GJXFV FRP
GJXFV FRP
- No.: GJXFV FRP
- Brand: AMPXL/OEM
- Conductor Material:
- Conductor Diameter:
- AWG:
- Certification: CE, ROHS, UL, CCC
- Insulation Material:
- Insulation Diameter:
- Rip cord:
- Jacket:
- Color: Customized
您的位置:
GJXFV FRP
Ftth GJXFV Drop Cable Indoor
Indoor drop cable 1core ~4core FRP/stainless stell strenght messenger;Good performance and tensile;
100% New material and well-known core.
Basic Datas:
Fiber Core | 2 |
Cable Dimension | 2.0*3.0 mm |
Outer Jacket Material | LSZH |
Parellel protecting steels OD. | 2*0.45mm |
Length per reel | 2 KM. |
Weight | 11 kg/km |
Per reel size | 34*34*35 cm |
Per reel Volume | 0.04 CBM |
Fiber Parameter:
No. | Items | Unit | 数Specification | |
G.657A | ||||
1 | Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
1550nm | μm | 10.4±0.5 | ||
2 | Cladding Diameter | μm | 124.8±0.7 | |
3 | Cladding Non-Circularity | % | ≤0.7 | |
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | |
5 | Coating Diameter | μm | 245±5 | |
6 | Coating Non-Circularity | % | ≤6.0 | |
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
1550nm | dB/km | ≤0.22 |
Mechanical and Envirnoment Characteristics:
Items | Unit | Specifications |
Max. Tensile (Long Term) | N | 150 |
Max. Tensile (Short Term) | N | 300 |
Crush(Long Term) | N/10cm | 150 |
Crush(Short Term) | N/10cm | 250 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Installation Temperature | ℃ | -20~+60 |
Operating Temperature | ℃ | -40~+70 |
Storage Temperature | ℃ | -40~+70 |
Details of Products: